British Council Study UK Fair 2019
นิทรรศการศึกษาต่อสหราชอาณาจักรครั้งยิ่งใหญ่ที่สุดแห่งปี
วันเสาร์ 16 กุมภาพันธ์ 2019 - 12:00 - อาทิตย์ 17 กุมภาพันธ์ 2019 - 18:00
รอยัลพารากอนฮอลล์ สยามพารากอน (BTS สยาม)
สถาบันการศึกษาที่เข้าร่วมงาน
|
มหาวิทยาลัยและสถาบันอุดมศึกษา |
|
| 1 | University of Aberdeen |
| 2 | Aberystwyth University |
| 3 | Anglia Ruskin University |
| 4 | University of the Arts London |
| 5 | Aston University |
| 6 | University of Bath |
| 7 | Birkbeck, University of London |
| 8 | University of Birmingham |
| 9 | Birmingham City University |
| 10 | Bournemouth University |
| 11 | University of Bristol |
| 12 | Brunel University London |
| 13 | Cardiff University |
| 14 | Cardiff Metropolitan University |
| 15 | Cranfield University |
| 16 | De Montfort University |
| 17 | University of Derby |
| 18 | University of Dundee |
| 19 | Durham University |
| 20 | University of East Anglia |
| 21 | The University of Edinburgh |
| 22 | Edinburgh Napier University |
| 23 | ESCP Europe Business School |
| 24 | University of Essex |
| 25 | University of Exeter |
| 26 | University of Glasgow |
| 27 | Goldsmiths, University of London |
| 28 | University of Greenwich |
| 29 | University of Hertfordshire |
| 30 | The University of Hull |
| 31 | Hult International Business School |
| 32 | Istituto Marangoni London |
| 33 | University of Kent |
| 34 | King's College London |
| 35 | Kingston University |
| 36 | Lancaster University |
| 37 | University of Leeds |
| 38 | University of Leicester |
| 39 | University of Lincoln |
| 40 | The University of Liverpool |
| 41 | Liverpool John Moores University |
| 42 | Loughborough University |
| 43 | The University of Manchester |
| 44 | Manchester Metropolitan University |
| 45 | Newcastle University |
| 46 | Northumbria University |
| 47 | The University of Nottingham |
| 48 | Nottingham Trent University |
| 49 | Oxford Brookes University |
| 50 | University of Plymouth |
| 51 | University of Portsmouth |
| 52 | Queen Mary University of London |
| 53 | The University of Reading |
| 54 | Regent's University London |
| 55 | Royal Holloway, University of London |
| 56 | The Royal Veterinary College, University of London |
| 57 | The University of Sheffield |
| 58 | Sheffield Hallam University |
| 59 | University of Southampton |
| 60 | Staffordshire University |
| 61 | University of Stirling |
| 62 | University of Strathclyde |
| 63 | University of Sunderland |
| 64 | University of Surrey |
| 65 | University of Sussex |
| 66 | Swansea University |
| 67 | Teesside University |
| 68 | University of Wales Trinity Saint David |
| 69 | University of Warwick |
| 70 | University of the West of England |
| 71 | University of Westminster |
| 72 | Xi'an Jiaotong-Liverpool University |
| 73 | University of York |
|
โรงเรียนวิทยาลัย หลักสูตรก่อนปริญญาตรีและสถาบันสอนภาษาอังกฤษ |
|
| 1 | Abbey DLD Group of Colleges |
| 2 | Bellerbys College |
| 3 | Box Hill School |
| 4 | Brooke House College |
| 5 | Cardiff Sixth Form College |
| 6 | Concord College |
| 7 | EC English |
| 8 | EF Education First |
| 9 | Greene's Tutorial College |
| 10 | International Study Centres UK |
| 11 | INTO University Partnerships |
| 12 | Kaplan International |
| 13 | Leeds English Language School |
| 14 | Mander Portman Woodward |
| 15 | NCUK |
| 16 | Oxford International College |
| 17 | Oxford International Education Group |
| 18 | Queen Ethelburga's College |
| 19 | Ruthin School |
| 20 | Scarborough College |
| 21 | St Lawrence College |